IIT Closing Ranks 2026 — Branch-Wise Cutoffs for All 23 IITs
Branch-wise closing ranks for every IIT, from real JoSAA 2024 data — so you can map a JEE Advanced rank to a realistic IIT and branch.
Last updated: 22 May 2026 · Built from the official JoSAA 2024 opening-and-closing-rank archive
Key takeaways
- IIT seats are filled on the JEE Advanced rank, not the JEE Main rank.
- CSE at the older IITs (Bombay, Delhi, Madras, Kanpur) closes within the top few hundred to ~2,500 ranks.
- Core branches — Mechanical, Civil, Chemical — close much later than CSE at the same IIT.
- Newer IITs close every branch later than the established ones — useful for a wider rank band.
The Closing-Rank Table (JoSAA 2024 Round 5)
| IIT | CSE | Electrical | Mechanical | Civil | Chemical |
|---|---|---|---|---|---|
| IIT Bombay | 68 | 973 | 1,685 | 4,046 | 2,545 |
| IIT Madras | 159 | 838 | 2,310 | 5,688 | 3,972 |
| IIT Delhi | 204 | 810 | 1,782 | 4,169 | 3,646 |
| IIT Kanpur | 252 | 1,290 | 2,776 | 5,948 | 4,015 |
| IIT Kharagpur | 415 | 2,016 | 3,613 | 6,992 | 4,848 |
| IIT Roorkee | 481 | 2,033 | 3,672 | 6,293 | 4,689 |
| IIT Guwahati | 623 | — | 4,523 | 7,670 | 5,363 |
| IIT Hyderabad | 656 | 2,147 | 4,469 | 7,898 | 5,757 |
| IIT Indore | 1,389 | 3,818 | 6,812 | 9,773 | 7,913 |
| IIT (BHU) Varanasi | 1,510 | 3,608 | 7,497 | 10,583 | 7,757 |
| IIT Gandhinagar | 2,234 | 4,588 | 7,422 | 10,234 | 8,269 |
| IIT Ropar | 2,379 | 5,528 | 8,636 | 11,365 | 10,097 |
| IIT Jodhpur | 3,061 | 6,346 | 9,488 | — | 11,036 |
| IIT Mandi | 3,118 | 6,909 | 9,734 | 12,562 | — |
| IIT Patna | 3,144 | — | 10,647 | 14,579 | 12,519 |
| IIT Bhubaneswar | 3,685 | 7,661 | 10,233 | 14,782 | — |
| IIT (ISM) Dhanbad | 3,846 | 7,567 | 9,875 | 12,996 | 11,398 |
| IIT Tirupati | 5,024 | 8,816 | 11,509 | 15,429 | 14,341 |
| IIT Goa | 5,371 | 9,603 | 12,066 | — | — |
| IIT Palakkad | 6,199 | 9,625 | 12,540 | 15,812 | — |
| IIT Jammu | 6,310 | 10,005 | 12,483 | 15,583 | 15,048 |
| IIT Dharwad | 6,375 | — | 13,435 | — | — |
| IIT Bhilai | 6,516 | 10,709 | 13,137 | — | — |
Source: JoSAA 2024 Round 5 (final round) opening-and-closing-rank archive, josaa.nic.in. These are the most recent completed-cycle figures. The official JEE 2026 closing ranks are generated during JoSAA counselling from 2 June 2026 — this page will be refreshed then. Figures are for OPEN category, Gender-Neutral seats unless stated; a dash means no seat was recorded for that branch in this round.
How to Read This Table
Read across a row to compare branches within one IIT, and down a column to compare the same branch across IITs. The gap between CSE and the core branches at a single IIT is often several thousand ranks — so if CSE at a top IIT is out of reach, the same IIT may still be very much open in Electrical, Mechanical or Civil.
Use the IIT Predictor to turn your JEE Advanced rank into a personalised Safe / Target / Reach list, and the Cutoff Explorer to see how each cutoff moved round by round.