Top NITs for CSE 2026 — Closing Ranks for Computer Science
Computer Science is the most-chased branch in JoSAA. Here is exactly where each NIT closed in 2024 — ranked, honest, and quota-aware.
Last updated: 22 May 2026 · Built from the official JoSAA 2024 opening-and-closing-rank archive
Key takeaways
- CSE closing ranks at NITs span a very wide range — from roughly the top 1,500 to well beyond 30,000.
- The home-state quota closing rank is usually far more lenient than other-state — always check your home NIT.
- Use the other-state column if you are applying outside your home state, and the home-state column if applying within it.
- These are 2024 final-round figures; 2026 cutoffs will move with the candidate pool.
CSE Closing Ranks at NITs (JoSAA 2024 Round 5)
| NIT | State | CSE Closing Rank — Other State | CSE Closing Rank — Home State |
|---|---|---|---|
| NIT, Tiruchirappalli | Tamil Nadu | 1,224 | 5,066 |
| NIT Karnataka, Surathkal | Karnataka | 1,615 | 2,933 |
| NIT, Warangal | Telangana | 2,186 | 2,804 |
| NIT, Rourkela | Odisha | 2,940 | 7,807 |
| Motilal Nehru NIT Allahabad | Uttar Pradesh | 4,191 | 5,943 |
| NIT Calicut | Kerala | 4,482 | 9,271 |
| Malaviya NIT Jaipur | Rajasthan | 4,711 | 5,435 |
| Visvesvaraya NIT, Nagpur | Maharashtra | 5,795 | 7,583 |
| Sardar Vallabhbhai NIT, Surat | Gujarat | 7,113 | 6,827 |
| NIT, Kurukshetra | Haryana | 7,717 | 11,043 |
| NIT, Jamshedpur | Jharkhand | 7,944 | 13,775 |
| NIT Delhi | Delhi | 8,018 | 12,455 |
| NIT Durgapur | West Bengal | 8,765 | 14,090 |
| Maulana Azad NIT Bhopal | Madhya Pradesh | 8,830 | 10,832 |
| Dr. B R Ambedkar NIT, Jalandhar | Punjab | 10,957 | 16,940 |
| NIT, Silchar | Assam | 11,930 | 26,892 |
| NIT Goa | Goa | 12,511 | 34,858 |
| NIT Raipur | Chhattisgarh | 13,177 | 21,328 |
| NIT Hamirpur | Himachal Pradesh | 14,106 | 35,206 |
| NIT Patna | Bihar | 14,442 | 18,320 |
| NIT, Uttarakhand | Uttarakhand | 18,039 | 31,282 |
| NIT Puducherry | Puducherry | 18,515 | 63,717 |
| NIT, Andhra Pradesh | Andhra Pradesh | 18,548 | 14,707 |
| NIT Meghalaya | Meghalaya | 20,039 | 31,545 |
| NIT Agartala | Tripura | 20,298 | 75,987 |
| NIT, Srinagar | Jammu & Kashmir | 21,839 | — |
| NIT Sikkim | Sikkim | 28,284 | 143,919 |
| NIT Arunachal Pradesh | Arunachal Pradesh | 28,514 | 71,299 |
| NIT, Manipur | Manipur | 30,611 | 214,958 |
| NIT Nagaland | Nagaland | 31,391 | — |
| NIT, Mizoram | Mizoram | 33,181 | 712,487 |
Source: JoSAA 2024 Round 5 (final round) opening-and-closing-rank archive, josaa.nic.in. These are the most recent completed-cycle figures. The official JEE 2026 closing ranks are generated during JoSAA counselling from 2 June 2026 — this page will be refreshed then. Figures are for OPEN category, Gender-Neutral seats unless stated; a dash means no seat was recorded for that branch in this round.
How to Read This Table
Each NIT reserves roughly half of its state-quota seats for home-state candidates, and the closing rank for those is usually much more relaxed than the all-India other-state pool. If an NIT is in your home state, the home-state column is the one that applies to you — and it can put CSE within reach even when the other-state rank looks far away.
Top NITs such as Tiruchirappalli, Surathkal and Warangal close CSE within a few thousand ranks; newer and smaller NITs close much later, and under home-state quota later still. A realistic JoSAA list mixes a few top-NIT CSE choices with mid and lower NITs so you are never left without a computer-science seat.