GFTI Cutoff 2026 — Closing Ranks for GFTIs
CSE, Mechanical and Civil closing ranks for the GFTIs — the often-overlooked third tier of JoSAA seats, on real 2024 data.
Last updated: 22 May 2026 · Built from the official JoSAA 2024 opening-and-closing-rank archive
Key takeaways
- GFTIs admit on the JEE Main rank through JoSAA, like NITs and IIITs.
- GFTI closing ranks are generally more lenient than NITs — a valuable Safe layer in your choice list.
- The GFTI group is varied — research each institute individually, not just by the GFTI label.
- Including GFTIs in your JoSAA choices reduces the risk of ending counselling without a seat.
The Closing-Rank Table (JoSAA 2024 Round 5)
| Institute | CSE Closing Rank | Mechanical Closing Rank | Civil Closing Rank |
|---|---|---|---|
| Punjab Engineering College, Chandigarh | 10,498 | 41,055 | 51,670 |
| Indian Institute of Engineering Science and Technology, Shibpur | 14,635 | 35,857 | 49,591 |
| Birla Institute of Technology, Mesra, Ranchi | 18,030 | 43,489 | 53,237 |
| Jawaharlal Nehru University, Delhi | 27,936 | — | — |
| University of Hyderabad | 33,350 | — | — |
| Indian institute of information technology, Raichur, Karnataka | 34,282 | — | — |
| Birla Institute of Technology, Patna Off-Campus | 45,956 | 68,874 | 73,960 |
| Puducherry Technological University, Puducherry | 48,768 | 69,273 | 78,491 |
| Central University of Rajasthan, Rajasthan | 49,021 | — | — |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | 50,509 | — | — |
| Birla Institute of Technology, Deoghar Off-Campus | 50,774 | 68,851 | — |
| Assam University, Silchar | 50,836 | — | — |
| North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar),Arunachal Pradesh | 55,764 | 65,512 | — |
| Central University of Haryana | 55,902 | — | 88,343 |
| School of Engineering, Tezpur University, Napaam, Tezpur | 56,762 | 81,609 | 96,305 |
| Central institute of Technology Kokrajar, Assam | 58,033 | — | 63,539 |
| Sant Longowal Institute of Engineering and Technology | 58,940 | 94,248 | 81,582 |
| Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 61,593 | 89,898 | 96,085 |
| Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University) | 63,665 | — | — |
| School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | 65,174 | 96,985 | 100,745 |
| Central University of Jammu | 69,094 | — | — |
| Gurukula Kangri Vishwavidyalaya, Haridwar | 72,273 | 97,236 | — |
| Chhattisgarh Swami Vivekanada Technical University, Bhilai (CSVTU Bhilai) | — | — | 97,484 |
| Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | — | 83,761 | — |
| Institute of Infrastructure, Technology, Research and Management-Ahmedabad | — | 60,156 | 71,301 |
| Mizoram University, Aizawl | — | — | 97,624 |
| National Institute of Advanced Manufacturing Technology, Ranchi | — | 63,321 | — |
Source: JoSAA 2024 Round 5 (final round) opening-and-closing-rank archive, josaa.nic.in. These are the most recent completed-cycle figures. The official JEE 2026 closing ranks are generated during JoSAA counselling from 2 June 2026 — this page will be refreshed then. Figures are for OPEN category, Gender-Neutral seats unless stated; a dash means no seat was recorded for that branch in this round.
How to Read This Table
GFTIs are a deliberately broad category, so treat each institute on its own merits — location, the specific branch, and placement record — rather than the GFTI label alone. Because their closing ranks are typically more relaxed than the NITs, GFTIs are the natural Safe tier of a JoSAA choice list: placing several of them lower in your order is the simplest insurance against finishing counselling without a seat.
For a personalised, rank-based shortlist that blends NITs, IIITs and GFTIs into Safe, Target and Reach, use the College Predictor.