IIIT Cutoff 2026 — Closing Ranks for All IIITs
CSE, ECE and IT closing ranks for every IIIT, from real JoSAA 2024 data — the institutes built specifically around computing.
Last updated: 22 May 2026 · Built from the official JoSAA 2024 opening-and-closing-rank archive
Key takeaways
- IIITs admit on the JEE Main rank through JoSAA, like NITs and GFTIs.
- IIIT Hyderabad runs its own separate admission process and is not part of this JoSAA table.
- CSE is the tightest branch at every IIIT; ECE and IT close later and widen your options.
- Some IIITs are PPP (public-private partnership) institutes — check fees alongside cutoffs.
The Closing-Rank Table (JoSAA 2024 Round 5)
| IIIT | CSE Closing Rank | ECE Closing Rank | IT Closing Rank |
|---|---|---|---|
| Atal Bihari Vajpayee IIIT & Management Gwalior | 8,044 | — | — |
| Pt. Dwarka Prasad Mishra IIIT, Design & Manufacture Jabalpur | 14,757 | 19,106 | — |
| International Institute of Information Technology, Naya Raipur | 18,080 | 31,363 | — |
| IIIT (IIIT) Pune | 18,252 | 23,592 | — |
| IIIT Guwahati | 20,821 | 30,437 | — |
| IIIT(IIIT), Vadodara, Gujrat | 21,838 | — | 23,624 |
| IIIT, Design & Manufacturing, Kancheepuram | 22,849 | 27,634 | — |
| IIIT Bhopal | 24,335 | 35,355 | 30,065 |
| IIIT (IIIT)Kota, Rajasthan | 24,416 | 34,167 | — |
| IIIT Surat | 25,108 | 34,263 | — |
| IIIT (IIIT), Sri City, Chittoor | 26,444 | 36,490 | — |
| IIIT (IIIT) Nagpur | 27,356 | 35,608 | — |
| IIIT(IIIT) Kilohrad, Sonepat, Haryana | 28,994 | — | 32,173 |
| IIIT Tiruchirappalli | 29,303 | 36,702 | — |
| IIIT(IIIT) Una, Himachal Pradesh | 30,485 | 37,935 | 33,023 |
| International Institute of Information Technology, Bhubaneswar | 31,001 | — | 33,712 |
| IIIT (IIIT) Ranchi | 31,336 | 39,295 | — |
| IIIT, Vadodara International Campus Diu (IIITVICD) | 32,396 | — | — |
| IIIT(IIIT) Kottayam | 35,996 | 39,875 | — |
| IIIT(IIIT) Dharwad | 37,419 | 41,143 | — |
| IIIT Design & Manufacturing Kurnool, Andhra Pradesh | 37,958 | 42,606 | — |
| IIIT, Agartala | 39,356 | — | — |
| IIIT Bhagalpur | 39,481 | 42,488 | — |
| IIIT(IIIT) Kalyani, West Bengal | 39,991 | 43,031 | — |
| IIIT Lucknow | — | — | 11,494 |
| IIIT, Allahabad | — | 7,758 | 5,202 |
Source: JoSAA 2024 Round 5 (final round) opening-and-closing-rank archive, josaa.nic.in. These are the most recent completed-cycle figures. The official JEE 2026 closing ranks are generated during JoSAA counselling from 2 June 2026 — this page will be refreshed then. Figures are for OPEN category, Gender-Neutral seats unless stated; a dash means no seat was recorded for that branch in this round.
How to Read This Table
IIITs range from long-established institutes to newer PPP (public-private partnership) ones, and their closing ranks reflect that spread. CSE closes earliest everywhere; if your rank is beyond the CSE figure, ECE and IT at the same IIIT are often still open and are strong computing-adjacent options.
Note that IIIT Hyderabad admits through its own process and does not appear in JoSAA, so it is not in this table. For a personalised list across NITs, IIITs and GFTIs, use the College Predictor.